[Download Full Document (PDF)]
Deep Dive | Why Heart Disease Starts Outside the Chest
Debate | Circulatory Health as a Coherence System
Critique | How Economic Growth Undermines Circulatory Health
Cinematic | The Coherence System: Redesigning Cardiovascular Health
Explainer | Circulatory Coherence
Please click on infographic to enlarge
KEY MESSAGES
- Circulatory health is best understood as the stability of a multi-scale system shaped across the life course
- Developmental, social, commercial, economic, and environmental factors jointly determine system load, capacity, and response
- Disease reflects loss of coherence under constraint rather than isolated abnormalities
- Economic and labour systems (SDG 8) are central regulators of chronic physiological load
- Health depends on coherent circulation across human, societal, and planetary systems
Crosswalk of Circulatory Coherence Domains and Global Policy Frameworks - Table 1.csv
Crosswalk of Circulatory Coherence Domains and Global Policy Frameworks - Table 1.csv| Coherence Domain | System Function | Primary Policy Levers | SDG Alignment | WHO Framework Alignment | Operational Indicators |
|---|---|---|---|---|---|
| System Stability (Outcome Layer) | Maintains coherence under constraint | Integrated multi-sector policy implementation | SDG 3.4 | WHO NCD Global Action Plan | Physiological/Systemic: Variability, recovery time; Policy-based: Intervention intensity |
| Developmental Origins (DOHaD) | Establishes baseline capacity and reserve | Maternal health, early childhood nutrition, environmental protection | SDG 2, 3, 5 | WHO Life-Course Approach; NCD Roadmap | Physiological/Systemic: Birth weight, early growth; Policy-based: Developmental stress exposure |
| Social Determinants | Regulates cumulative physiological load and recovery | Housing, education, social protection, labor conditions | SDG 1, 4, 8, 10 | WHO Social Determinants Framework | Physiological/Systemic: Chronic stress burden; Policy-based: Inequality gradients, job insecurity |
| Commercial Determinants | Generates load and distorts perception of risk | Regulation of food systems, tobacco, alcohol, built environment | SDG 3, 12 | WHO Best Buys; Commercial Determinants agenda | Physiological/Systemic: Consumption patterns; Policy-based: Exposure intensity, normalization signals |
| Governance (HiAP) | Aligns constraints and policies across sectors | Cross-sector coordination, fiscal and regulatory policy | SDG 11, 13, 17 | Health in All Policies; GPW14 | Physiological/Systemic: Cross-sector divergence; Policy-based: Policy coherence, regulatory conflicts |
| Planetary Systems (One Health) | Regulates ecological constraints and system boundaries | Climate policy, biodiversity protection, environmental regulation | SDG 13, 15 | One Health Joint Plan of Action | Physiological/Systemic: Emissions, biodiversity loss, ecosystem degradation; Policy-based: Not in source |











