Emergency Department Protocol Index and Downloads
Protocols 1–59
Emergency Department Protocol Commons
Consultation Edition, Version 0.9
This master index provides an at-a-glance route to all 59 protocols in the Emergency Department Protocol Commons. Each protocol may be opened as a stable PDF consultation copy or downloaded as an editable Word document for responsible local adaptation.
The phase pages provide fuller introductions, review priorities and phase-level download packages. These documents remain consultation drafts and are not approved clinical policies. Every protocol requires independent clinical review, local adaptation, medication and dose verification, legal and governance review where applicable, formal institutional approval, staff preparation and ongoing audit before implementation.
Complete Version 0.9 Downloads
Download the complete PDF Consultation Package
Download the complete Editable DOCX Package
Browse by Phase
- Phase I — Core Emergency Department Processes and Patient Flow — Protocols 1–12
- Phase II — Time-Critical Medical Emergencies — Protocols 13–17
- Phase III — Neurological and Cardiovascular Emergencies — Protocols 18–23
- Phase IV — Abdominal, Metabolic, and Toxicological Emergencies — Protocols 24–30
- Phase V — Trauma, Injury, and Environmental Emergencies — Protocols 31–37
- Phase VI — Maternal, Paediatric, and Vulnerable Populations — Protocols 38–47
- Phase VII — High-Risk Treatments and Procedures — Protocols 48–50
- Phase VIII — Complex Disposition and End-of-Life Care — Protocols 51–53
- Phase IX — Departmental Resilience and Operational Safety — Protocols 54–59
Individual Protocol Downloads
Select PDF for reading and professional review. Select Editable DOCX to download a working copy for responsible local adaptation.
Phase I — Core Emergency Department Processes and Patient Flow
Protocols 1–12
- 1. Emergency Department Patient Journey — PDF | Editable DOCX
- 2. Emergency Department Triage and Retriage — PDF | Editable DOCX
- 3. Emergency Resuscitation and Initial Stabilization — PDF | Editable DOCX
- 4. Emergency Department Clinical Assessment and Documentation — PDF | Editable DOCX
- 5. Emergency Department Investigations, Critical Results, and Results Tracking — PDF | Editable DOCX
- 6. Emergency Department Medication Safety and Administration — PDF | Editable DOCX
- 7. Emergency Department Monitoring and Reassessment — PDF | Editable DOCX
- 8. Emergency Department Consultation and Escalation — PDF | Editable DOCX
- 9. Emergency Department Safe Discharge — PDF | Editable DOCX
- 10. Emergency Department Admission and Ward Transfer — PDF | Editable DOCX
- 11. Emergency Department Interfacility and Overseas Transfer — PDF | Editable DOCX
- 12. Emergency Department Shift Handover and Transfer of Responsibility — PDF | Editable DOCX
Phase II — Time-Critical Medical Emergencies
Protocols 13–17
- 13. Acute Chest Pain and Suspected Acute Coronary Syndrome — PDF | Editable DOCX
- 14. Acute Shortness of Breath and Respiratory Distress — PDF | Editable DOCX
- 15. Shock and Hypotension — PDF | Editable DOCX
- 16. Suspected Sepsis and Severe Infection — PDF | Editable DOCX
- 17. Altered Mental Status and Reduced Level of Consciousness — PDF | Editable DOCX
Phase III — Neurological and Cardiovascular Emergencies
Protocols 18–23
- 18. Acute Focal Neurological Deficit, Suspected Stroke, and TIA — PDF | Editable DOCX
- 19. Seizures and Status Epilepticus — PDF | Editable DOCX
- 20. Acute Severe Headache, Meningism, and Suspected Intracranial Emergency — PDF | Editable DOCX
- 21. Syncope, Collapse, and Transient Loss of Consciousness — PDF | Editable DOCX
- 22. Palpitations and Acute Tachyarrhythmias or Bradyarrhythmias — PDF | Editable DOCX
- 23. Severe Hypertension and Hypertensive Emergency — PDF | Editable DOCX
Phase IV — Abdominal, Metabolic, and Toxicological Emergencies
Protocols 24–30
- 24. Acute Abdominal and Flank Pain — PDF | Editable DOCX
- 25. Gastrointestinal Bleeding — PDF | Editable DOCX
- 26. Acute Vomiting, Diarrhoea, Dehydration, and Electrolyte Disturbance — PDF | Editable DOCX
- 27. Diabetic and Acute Glycaemic Emergencies — PDF | Editable DOCX
- 28. Acute Kidney Injury, Oliguria, and Dangerous Electrolyte Disorders — PDF | Editable DOCX
- 29. Poisoning, Overdose, Intoxication, and Withdrawal — PDF | Editable DOCX
- 30. Anaphylaxis and Severe Allergic Reactions — PDF | Editable DOCX
Phase V — Trauma, Injury, and Environmental Emergencies
Protocols 31–37
- 31. Major Trauma and Multiple Injury — PDF | Editable DOCX
- 32. Head and Suspected Spinal Injury — PDF | Editable DOCX
- 33. Thoracic, Abdominal, and Pelvic Trauma — PDF | Editable DOCX
- 34. Limb Injury, Fracture, Dislocation, and Neurovascular Compromise — PDF | Editable DOCX
- 35. Burns, Wounds, Bites, Stings, and Envenomation — PDF | Editable DOCX
- 36. Environmental and Exposure Emergencies — PDF | Editable DOCX
- 37. Acute Eye, ENT, and Dental Emergencies — PDF | Editable DOCX
Phase VI — Maternal, Paediatric, and Vulnerable Populations
Protocols 38–47
- 38. Obstetric and Postpartum Emergencies — PDF | Editable DOCX
- 39. Acute Gynaecological Emergencies — PDF | Editable DOCX
- 40. Paediatric Emergency Assessment and the Seriously Ill Child — PDF | Editable DOCX
- 41. Neonatal Emergencies — PDF | Editable DOCX
- 42. Mental Health Crisis, Self-Harm, Agitation, and Behavioural Emergency — PDF | Editable DOCX
- 43. Safeguarding, Abuse, Neglect, and Sexual Assault — PDF | Editable DOCX
- 44. Frailty, Falls, and Acute Functional Decline in Older Adults — PDF | Editable DOCX
- 45. Sickle Cell Emergencies — PDF | Editable DOCX
- 46. Immunocompromised, Neutropenic, and Oncology Emergencies — PDF | Editable DOCX
- 47. Renal Failure and Dialysis-Related Emergencies — PDF | Editable DOCX
Phase VII — High-Risk Treatments and Procedures
Protocols 48–50
- 48. Emergency Airway Management and Ventilatory Support — PDF | Editable DOCX
- 49. Major Haemorrhage, Blood Products, and Transfusion Reactions — PDF | Editable DOCX
- 50. Procedural Sedation, Analgesia, and Recovery — PDF | Editable DOCX
Phase VIII — Complex Disposition and End-of-Life Care
Protocols 51–53
- 51. Capacity, Refusal of Care, and Departure Before Completion — PDF | Editable DOCX
- 52. Palliative Emergencies, Treatment Ceilings, and Death in the Emergency Department — PDF | Editable DOCX
- 53. Emergency Department Observation and Short-Stay Care — PDF | Editable DOCX
Phase IX — Departmental Resilience and Operational Safety
Protocols 54–59
- 54. Infection Prevention, Isolation, and Outbreak Response — PDF | Editable DOCX
- 55. Emergency Department Crowding, Boarding, Surge, and Capacity Escalation — PDF | Editable DOCX
- 56. Mass-Casualty Incident and Disaster Response — PDF | Editable DOCX
- 57. Power, Oxygen, Information-System, Laboratory, Imaging, and Equipment Downtime — PDF | Editable DOCX
- 58. Security, Violence, Missing Patients, and Staff Safety — PDF | Editable DOCX
- 59. Emergency Department Quality Assurance, Audit, Simulation, and Serious-Incident Learning — PDF | Editable DOCX
Feedback and Navigation
Submit feedback on the Emergency Department Protocol Commons
Return to the Emergency Department Protocol Commons
Licensing and Responsibility
Except where otherwise indicated, the Emergency Department Protocol Commons is shared under the Creative Commons Attribution–NonCommercial–ShareAlike 4.0 International Licence (CC BY-NC-SA 4.0).
Publication within the Commons does not constitute institutional approval, professional endorsement or authorization for direct clinical implementation. Responsibility for local verification, adaptation, approval, training, configuration, audit and safe use remains with the adopting institution and its authorized clinical-governance bodies.